PORUR, Chennai, Tamil Nadu
GST No. 33AACFG7584K1Z3
Product Price :Get Latest Price
Product BrochureProduct Details:Readability | 1ug |
Linearity | +-3ug |
Max Capacity | 2g |
Eccentricity | 3ug |
Stabilization Time | 5s |
Power Supply Balance | 13,5 Div 16V DC/1A |
Terminal Housing | ABS Plastic |
Processor | 2x1ghz |
Relative Humidity | 40-80% |
Adjustment | Automatic |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 220,420,620g |
Pan Size | 108 x 105mm |
Display Type | LCD with backlight |
Linearity | +-0.002g |
Response Time | 1.5 - 2.5s |
Minimum Display | 0.001g |
Dimensions | 200 x 322 x 75mm |
Repeatability | Less than 0.001g |
Weight | 3.5kg |
Power Requirements | DC12V,1.25A |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Jewelry |
Brand | CAS |
Capacity | 220-6200g |
Pan Size | 108Wx105Dmm |
Display Type | Digital |
Readability | 0.001g-0.1g |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Jewelry |
Brand | CAS |
Model Name/Number | CBL |
Capacity | 220g - 320g |
Accuracy | 1mg (0. 001g) |
Calibration | External |
Type Of Weighing Scale | Digital |
Display Type | Digital |
Product Price :Get Latest Price
Product Details:Usage/Application | Jewelry |
Brand | CAS |
Capacity | 0.01 mg To 220 gm |
Accuracy | 0.01 mg |
Frequency Hz | 50 |
Power Source | Electric |
Explore More Products
© Giritronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited