PORUR, Chennai, Tamil Nadu
GST No. 33AACFG7584K1Z3
Product Price :Get Latest Price
Product Details:Usage/Application | PUBLIC PLACES, HOSPITALS, CLINICS |
Model Name/Number | BMI |
Power Supply | 240V AC |
Brand | CIBI |
Accuracy | 100g |
Capacity | 150Kg |
Display Type | LED |
Feature | Height,Weight,BMI,Ideal weight |
Frequency | Ultrasonic |
Height Range | 200cm |
Material | Mild Steel |
Max Weight | 150Kg |
Platform Size | 350X300mm |
Maximum Weight Capacity | 150 kg |
Minimum Weight Graduation | 100 g |
Display Device | LED |
Product Dimensions | 395 x 552 x 1425 mm |
Product Weight | 35Kg |
Product Height | Up to 200cm |
Power Source | 240V AC |
Interface Connections | RS 232 (OPTIONAL) |
Measurement Systems | Strain Gauge Load Cell |
Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | Seca 286 |
Power Supply | Power adapter |
Capacity | 300 kg / 660 lbs |
Dimensions | 434 x 2,270 x 466 mm / 17.1 x 89.4 x 18.3" (WxHxD) |
Tread | 430 x 60 x 365 mm / 16.9 x 2.4 x 14.4"(WxHxD) |
Net Weight | 16.5 kg / 36.5 lbs |
Measuring Range | 60 - 210 cm / 1 ft 12" - 6 ft 10" |
Graduation | 1 mm / 0.05" |
With the seca 286 we have redefined the technical limit of measuring stations worldwide. Three pairs of ultrasonic sensors record the patient’s height in milliseconds and a specially designed digital evaluation algorithm ensures incomparably high measurement precision. Upon request, a voice guidance system enables an individual or series of measurements to connect to the seca directprint or wirelessly transmit to an EMR system. With a 300 kg capacity and 50 g fine graduation, the high capacity scale accommodates patients of all sizes and provides unparalleled seca quality.
Product Price :Get Latest Price
Product Details:Usage/Application | Hospital |
Model Name/Number | ELITE |
Power Supply | AC 220/230 V Operating |
Brand | KEEPFIT |
Accuracy | 100g |
Capacity | 150Kgx100 g |
Display Type | LED |
Feature | FULLY AUTOMATIC HEIGHT, WEIGHT AND BMI CALCULATION. OPTIONAL PRINTER |
Height Range | 200 cm |
Platform Size | 350x300 mm |
Height Accuracy | 1cm |
Weight | 28 kg |
Display | Bright Red LED |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Health Camps, Hospitals, Clinics, Fitness Centers |
Brand | TANITA |
Max Capacity | 300 kg |
Graduation | 0.1 kg |
Height Rod Version Dimension | 395 x 552 x 1425 mm |
Height Rod Version Weight | 11. 2 kg |
Height Measurement | 64 cm - 214 cm |
Power Source | 4 x AA, AC adaptor (included) centre minus, DC 6V 200ma |
Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Hospitals, Clinics, Hotels, Health Centers, Clubs, Schools, Colleges, Recruitment Centers Defence, Police |
Model Name/Number | DPW |
Weight | 12 kg |
Accuracy | 100 g |
Brand | Giri |
Display Size | LED 18 mm |
Display Size | LED 18 mm |
Battery Rechargeable | 6 V (10 hrs Back Up) |
Max Capacity | 200 kg |
Platform Size | 350 x 350 mm |
Display Size | LED 18 mm |
Platform Size | 350 x 350 mm |
Power Source | AC 230 V 50 Hz |
Platform Size | 350 x 350 mm |
Power Source | AC 230 V 50 Hz |
Battery Rechargeable | 6 V (10 hrs Back Up) |
Power Source | AC 230 V 50 Hz |
Battery Rechargeable | 6 V (10 hrs Back Up) |
Battery Rechargeable | 6 V (10 hrs Back Up) |
Battery | Back up of 10 to 12 hrs |
Max Capacity | 200 kg |
Display Size | LED 18 mm |
Platform Size | 350 x 350 mm |
Power Source | AC 230 V 50 Hz |
Battery Rechargeable | 6 V (10 hrs Back Up) |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Hospitals, Clinics, Hotels, Fitness centres, Clubs, Schools, Colleges, Recruitment Centres |
Model Name/Number | DPW |
Accuracy | 100 g |
Brand | CIBI |
Max Capacity | 200 kg |
Display Size | 24.5 mm LED |
Platform Size | 350 x 350 mm |
Power Source | AC 230 V 50 Hz |
Explore More Products
© Giritronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited