PORUR, Chennai, Tamil Nadu
GST No. 33AACFG7584K1Z3
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | BCA-1 |
Testing Frequency | 50,250 KHz |
Brand | Giri |
Electrode Method | Tetrapolar 8-Point Tactile Electrode System |
Power Supply | AC 100-220 V, 50 Hz |
Display | 8''(800*600) color TFT touch LCD |
External Interface | RS 232C(9 pin), USB port, RJ45(10/100Base-T)Ethernet |
Dimension | 674(L)x410(W)x968(H)mm |
Machine Weight | 10 kg |
Age Range | 7~99 |
Weight Range | 10~250 kg (22 ~ 551 lbs.) |
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:Usage/Application | Fitness Centers, Clinics, Hospitals |
Minimum Capacity | 150 kg |
Brand | Giri |
Display | Digital |
Voltage | 6 V |
Material | SS |
Approx. Rs 28,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Inbody |
Power Consumption | DC 6 V (1.5 V AA type Battery 4 EQ) |
Display Type | Customize LCD |
Dimension | 310.3 (W) x 356.4 (L) x 58.3 (H) mm |
Weight | 2.7 kg |
Testing Time | Within 5 seconds after measuring impedance |
Testing Weight Range | 10 ~ 150 kg (22~330lbs) |
Height Range | 50 ~ 300 cm (1ft. 7.7in. ~ 9ft. 10.1in.) |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Handling Options | Hand-Held |
Brand | ONE SOFT DIGIT |
Model Name/Number | ONE SMART DIET |
Operation Mode | Semi-Automatic |
Feature | VIEW RESULTS AND TRACK HISTORY VIA MOBILE APP, HANDY, EASY TO USE |
Display | LCD |
Material | ABS |
Body Mass Index | YES |
Body Matabolic Rate | YES |
Body Fat Percentage | YES |
Warranty | 1 YEAR |
ACTIVITY | YES |
HEALTH TIPS | YES |
BODY SHAPE | YES |
TRACK PROGRESS | YES |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | 370S |
Brand | Inbody |
Display Type | 480 x 800 7inch Color TFT LCD |
External Interface | RS-232C 4EA,USB HOST 2EA,USB SLAVE 1EA,LAN (10T) 1EA,Bluetooth 1EA,Wi-Fi 1EA |
Dimension | 522 (W) x 874 (L) x 1059 (H) mm,20.6 (W) x 34.4 (L) x 41.7 (H) inch |
Equipment Weight | 26 kg (57.3 lbs) |
Testing Time | About 15 seconds |
Testing Age Range | 3 ~ 99 years |
Height Range | 95 ~ 220 cm (3 ft. 1.40 in. ~ 7 ft. 2.61 in.) |
Testing Weight Range | 10 ~ 250 kg (22.0 ~ 551.2 lbs) |
Product Price :Get Latest Price
Product BrochureProduct Details:Operation Mode | Automatic |
Maximum Weight Capacity | 270Kg |
Handling Options | OPTIONAL CARRY BAG |
Model Name/Number | 270 |
Automation Grade | Automatic |
Weight | 14Kg self weight |
Display | 600 x 1024 7inch Color TFT LCD |
Material | STEEL |
Power Supply | Power Input AC 100 ~240V,50/60Hz,1.2A Power Output DC 12V,3.4A |
Body Mass Index | YES |
Body Matabolic Rate | YES |
Body Fat Percentage | YES |
Warranty | 2 YEARS |
Testing Frequency | 5Khz & 250Khz |
Quantity Per Pack | 1 |
Working Temperature | 10 to 40 deg C |
Usage/Application | FITNESS CENTRES/HOSPITALS |
Dimension | 356 (W) x 796 (L) x 995 (H) mm |
Minimum Capacity | 270Kg |
Color | Light Grey |
Brand | InBody |
Handling Option | Optional Carry Bag |
Measuring Time | 15 Seconds |
Guest Mode | YES |
Screen Type | INTERACTIVE TFT TOUCH |
Resting Metabolism | YES |
Visceral Fat Level | YES |
Detector | BIA |
Capacity | 250kg |
Accuracy | 100g |
Voltage | 100-240V |
Frequency | 50/60Hz |
Platform Size | 350(W) x 750 (L) mm approx |
SEGMENTAL FAT | YES |
SEGMENTAL MUSCLE MASS | YES |
SKELETAL MUSCLE | YES |
MUSCLE FAT ANALYSIS | YES |
BODY PROTEIN | YES |
BONE MINERAL | YES |
Product Price :Get Latest Price
Product BrochureProduct Details:Operation Mode | Automatic |
Maximum Weight Capacity | 270Kg |
Handling Options | FOLDABLE AND PORTABLE |
Model Name/Number | 270 |
Automation Grade | Automatic |
Feature | PROVIDES FAT, VISCERAL FAT, WATER, PROTEIN,BONE MINERAL, MUSCLE MASS, HEALTH SCORE, IDEAL LEVEL |
Display | LCD |
Power Supply | Power Input AC 100 ~240V, 50/60Hz, 1.2A Power Output DC 12V, 3.4A |
Body Mass Index | YES |
Body Matabolic Rate | YES |
Body Fat Percentage | YES |
Warranty | 2 YEARS |
Testing Frequency | 50-60 Hz |
Capacity | 270Kg |
Usage/Application | HOSPITALS, MEDICAL CENTRES, GYMS, SPORTS TRAINING INSTITUTES, DEFENCE TRAINING |
Dimension | 356 (W) x 796 (L) x 995 (H) mm 14.0 (W) x 31.3 (L) x 39.2 (H) inch |
Frequency | 5khz & 250khz |
Minimum Capacity | 7Kgs |
Color | GREY |
Brand | Inbody |
Measuring Time | 15 seconds |
Resting Metabolism | YES |
Visceral Fat Level | YES |
Detector | BIA |
Target Weight | YES |
Explore More Products
© Giritronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited