PORUR, Chennai, Tamil Nadu
GST No. 33AACFG7584K1Z3
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | CAS |
Material | Die Cast |
Capacity Tons | 5T - 50T |
Color | Yellow |
Power Consumption | 1.2 W |
Display Type | LED |
Display Size | 1.2" |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | CAS |
Model Name/Number | 1THZ |
Weighing Capacity | 1000kg x 500g |
Maximum Tare | Full Tare |
Display Digit | LED (1.2 inch) |
Operating Power | DC 6V |
Power Source | AC 220/ 240V, 50/ 60Hz |
Power Consumption | 1W |
Operating Temperature | -10degC-+40degC |
The new cas thz light weight and easy portable crane scale designed for easy portability and lifting capacity up to 1t. This economy series of Crane scales are exclusively launched For Indian Market. It’s designed For medium use.
Product Price :Get Latest Price
Product Details:Brand | EHP |
Model Name/Number | KGW SERIES |
Usage/Application | FOUNDRIES |
Power Source | AC 110/ 120/ 220/ 240V |
Features | HEAT PROOF |
Weighing Capacity X Resolution | 10000kg x 2kg |
Maximum Tare | Full Tare |
Display Type | LED |
Display Size | 1.2 inch |
Operating Power | DC 6V |
Frequency | 50/ 60 Hz |
Power Consumption | 1.2 W |
Operating Temperature | -10 Degree C ~ +40 Degree C |
Dimensions | 280(W) x 341.5(D) x 510(H) mm |
Product Weight | 26 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Power Source | AC 110/120/220/240V, 50/60Hz |
Model No | 0.5THB |
Capacity | 500kg |
Readability (kg) | 0.2kg |
Max Tare | Full Tare |
Display Digit | 4 |
Display Type | LED |
Display Size | 1.2 inch |
Operating Power | DC 6V |
Power Consumption | 1W |
Operating Temperature | -10degC-+40degC |
Dimensions (mm) | 230(W) x 370(D) x 380(H) |
Product Weight (kg) | 15 |
Specifications:
Model | 1THB | 2THB | 3THB | 5THB |
Max.Capacity (kg) | 1000 | 2000 | 3000 | 5000 |
Readability (kg) | 0.5 | 1 | 2 | 2 |
Max Tare | Full Tare | |||
Display digit | LED (1.2 inch) | |||
Operating Power | DC 6V | |||
Power Source | AC 110/120/220/240V, 50/60Hz | |||
Power Consumption | 1W | |||
Operating Temperature | -10degC-+40degC | |||
Dimensions (mm) | 230(W) x 370(D) x 380(H) | 230(W) x 370(D) x 474(H) | 230(W) x 370(D) x 518(H) | |
Product weight (kg) | 15 | 17 | 20 |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | CIBI |
Product Type | Crane Rail |
Material | Aluminium |
Max Load Capacity | 20t |
Capacity Tons | 1t~15t |
Usage/Application | Overhead Cranes |
Color | YELLOW |
Customization | SOFTWARE |
I Deal In | New Only |
Power Source | Electric & battery |
Display Type | Digital |
Display Size | 1.5" |
INTERFACE | BLUETOOTH, PC, MOBILE |
This intelligent device ,either hand held or fixed, Can be used to record the product name,its weight, date & time of weighment, customer number or any other requirement like order invoice numbers etc as per your requirement.The data can be transferred to a centralized server on real time or later ,for further processing .You can opt for a printer like label/barcode or printers as per user requirement.
FEATURESAUTOMOBILES ,STEEL ,ROOFING FOUNDRIES,TEXTILE PAPER AND OTHER INDUSTRIES
Product Price :Get Latest Price
Product BrochureProduct Details:Power Source | AC 110/120/220/240V,50/60Hz |
Max.Capacity (kg) | 1000 |
Readability (kg) | 0.5 |
Max Tare | Full Tare |
Display Digit | LED (1.2 inch) |
Operating Power | DC 6V |
Explore More Products
© Giritronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited