PORUR, Chennai, Tamil Nadu
GST No. 33AACFG7584K1Z3
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | CXM50 |
Readability | 0.001g |
Power | AC 220V 50/60Hz |
Maximum Capacity | 52g |
Weight | 4.3kg |
Heat Source | Halogen lamp |
Moisture Regain Min. Capacity | 0.01% |
Moisture Regain Allowable Error | 0.2%(3g sample), 0.05%(upward of 10g sample) |
Heating Temperature Range | +50 ~ +160degC (increase by each 5) |
Display | VFD |
External communication | RS-232C Interface(Standard) |
Platter Size (mm) | 100 |
Dimensions | 218(D) x 340(W) x 177(H)mm |
Halogen Lamp Method:
Perfect Sealing:
Explore More Products
© Giritronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited