PORUR, Chennai, Tamil Nadu
GST No. 33AACFG7584K1Z3
Product Price :Get Latest Price
Product BrochureProduct Details:Material | SS |
Rated Load | 2-300g |
Power Supply | AC 110/220 V +-10% 50 HZ |
Highest Speed | 300 pcs/min |
Belt Speed | 0-80 m/min |
Weighing Accuracy | +-0.05g |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | CAS |
Model Name/Number | W303 /MW303 |
Maximum Capacity | 300 g |
Weighing Range | 3-300 g |
Resolution | 0.05 g |
Precision | +/-0.15 g |
Maximum Throughput | 250 ea/min |
Belt Spend | 10-84 m/min |
Width | 30-100 mm |
Length | 30-200 mm |
Height | 10-100 mm |
Power Requirement | 200 VAC +/- 10%, Single Phase, 50/60Hz 5 deg C-35 deg C (41 deg F-95 deg F), Variation not to exceed |
Environmental Condition | +/-2 deg C(4 deg F)/hr |
Relative Humidity | 35% ~ 85 % |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Accuracy | +-5mm |
Rated Load | 100kg |
Size | 700x700x900mm |
Voltage | 110V/220V |
Accuracy kg | +-10g |
Explore More Products
© Giritronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited