PORUR, Chennai, Tamil Nadu
GST No. 33AACFG7584K1Z3
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:Brand | CIBI |
Weighing Capacity | 5/10/20Kg |
Usage/Application | Business |
Accuracy | 0.5g,1g,2g |
Display Type | LED dual side display |
Size | 230X190mm |
Pan Shape | rectangle |
Battery Type | RECHARGEABLE |
Model Name/Number | DTPW CHOTTU |
Capacity | 5/10/20Kg |
Platter Size | 225X175mm approx |
Battery Working Time | 8 hrs continuous |
Dimension Pan | 225X175mm approx |
Pan Material | ABS |
Power Supply | 110-220 V(AC) or DC 4 V/4 Ah |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | CIBI |
Weighing Capacity | 30Kg |
Usage/Application | Industrial |
Accuracy | 1/2/5g |
Display Type | Digital |
Material | Mild Steel |
Power Supply | AC 240 V |
Automation Grade | Automatic |
Pan Shape | RECTANGLE |
Battery Type | RECHARGEABLE |
Power | 240V AC |
Capacity | 30Kg |
Platter Size | 250X325mm |
Pan Size | 250X325mm |
Warranty | 1 YEAR |
Led Color- | RED OR GREEN |
I Deal In | New Only |
Pan Material | SS |
Product Price :Get Latest Price
Product BrochureProduct Details:Weighing Capacity | 10 Kg x 1 g, 2 0kg x 2 g, 30 kg x 2 /5 g |
Power Source | AC 230V +/-10% |
Application | Industrial,Retail |
Brand | CIBI |
Model No | DTPW series |
Display Designators | Battery/Power |
Measurement Type | Load Cell |
Power Consumption | 0.25W |
Operating | Power and Rechargeable battery |
Operating Temperature | 10~ +40deg celcius |
Platter Size (mm) | 250x325mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | CAS |
Model Name/Number | DZ |
Series | Platform Scale |
Usage/Application | Weighing |
Capacity | 50kg to 2000kg |
Accuracy | 5g to 200g |
Readability (kg) | 1 |
Code | Capacity - Resolution |
1 | 50 Kg X 5 g |
2 | 100 Kg X 10 g |
3 | 200 Kg X 20 g |
4 | 300 Kg X 50 g |
5 | 500 Kg X 50 g |
6 | 600 Kg X 100 g |
7 | 1000 Kg X 100 g |
8 | 2000 Kg X 200 g |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | CIBI |
Weighing Capacity | 50~300Kg |
Usage/Application | Industrial |
Accuracy | 5~50g |
Display Type | Digital |
Features | PORTABLE |
Size | 400X400mm and 500X500mm |
Pan Shape | SQUARE |
Battery Type | RECHARGABLE |
Model Name/Number | DPW |
Capacity | 1000kg |
Max. Weight | 50kg |
Material | Mild Steel |
Product Price :Get Latest Price
Product BrochureProduct Details:Model No | DTPW |
Weighing Capacity | 5/10/20/30Kg |
Minimum Weight | 30Kg |
Display Type | LED |
Power Source | Rechargeable Battery (6V, 4Ah) |
Power Consumption | Approx. 10W |
Platter Size | 325 (W) X 250 mm approx |
Dimensions | 340 (W) x 215 (D) x105(H)mm |
Weight | 5.5kg |
PC INTERFACE | RS232 (SERIAL) |
APPLICATION | SUPERMARKETS, VEGETABLE SHOPS, HYPERMARKETS |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | A12E |
Display Type | LED |
Material | ABS |
Color | BLACK OR WHITE |
Usage/Application | PLATFORM SCALES |
Brand | AVAILABLE AS OEM |
Interface | RS232 optional |
Voltage | 230V |
Frequency | 50Hz |
Product Price :Get Latest Price
Product Details:Weighing Capacity | 600g |
Model Name/Number | GSM SCALE |
Material To Be Measured | PAPERS, CLOTHES |
Brand | CAS |
Material | ABS |
Platform Size | 100mm dia |
Rated Load | 600g |
Inbuilt Battery Backup | YES |
Resolution | 10mg |
Usage/Application | GSM TESTING |
Pan Size | 100mm diia |
I Deal In | New Only |
Approx. Rs 5,500 / UnitGet Latest Price
Product Details:Brand | CAS |
Material | PE, PP, LDPE, PVC |
Capacity | 500-1000 pouch per hour |
Model Name/Number | CNT 400 |
Weight | 4Kgs |
Automation Grade | Semi-Automatic |
Dimensions | 75(W) x 200(D) x 510(L) |
Heat Time | 0.3 |
SEALING TIME | 0.5~0.3 Sec |
REGULAR SEALING TIME | 1.5 Sec |
POWER CONSUMPTION (W_ | 700 |
Length of sealing (mm) (W x L) | 2 X 400 |
sealing thickness(mm) | 0.5 Below |
Fuse | 5A |
Product Price :Get Latest Price
Product Details:Usage/Application | Home |
Weighing Capacity | 10Kg |
Rated Load | 10Kg |
Product Type | Kitchen Scale |
Display Type | Digital |
Accuracy | 1g |
Battery Type | AA BATTERIES 2 NOS |
Pan Shape | ROUND |
Surface Finish | MATT |
Power Source | BATTERY |
Weight Display | LCD |
Product Price :Get Latest Price
Product Details:Brand | Atom |
Usage/Application | Frequent Air Travellers For Weighing Luggages |
Material | ABS |
Capacity Tons | 10-50kg |
Color | Black |
Division | 5-10gm |
Features:
Product Price :Get Latest Price
Product Details:Usage/Application | Luggage Weighing |
Color | Black |
Display Type | Digital |
Weighing Capacity | 30 - 50 Kg |
Packaging Type | Box |
Body Material | Plastic |
Handle Width | 14cm |
For frequent air travelers check the weight of your luggage at home itself and avoid paying excess luggage fee.
Designed for frequent travelers. Another quality product from SALTER, it is so compact that it can be even kept in hand bag or coat pocket. The light weight makes it easier to carry it along with you to out station. The electronic display makes the reading very easy. It is made from plastic, with a little nylon strap. Just attach the strap to your luggage and lift – the Luggage Scale's digital LED display will let you know what your luggage weighs.
Compact size lets you take the Luggage Scales with you when you travel.
Features:
Explore More Products
© Giritronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited