Product Price :Get Latest Price
Product Details:Usage/Application | Jewelry Shop |
Brand | CAS |
Model Name/Number | CUW-H |
Series | CU Series |
Readability | 0.001 g |
Pan Size | 108 Wx105 D mm |
Max. Capacity | 220, 420, 620 g |
CAS Electronic Balance provides a high stability, high durability and operator can get results quickly. The product is equipped with a monolithic sensor, which is for the balance using in various environments.
Features:
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Brand | CAS |
Type Of Weighing Scale | Digital |
Series | CU Series |
Model Name/Number | CUW-S |
Readability | 0.01, 0.1 g |
Pan Size | 108Wx105D mm, 170Wx180D mm |
Max. Capacity | 820 g, 8200 g |
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Brand | CAS |
Model Name/Number | XB-HW |
Capacity | 220, 420, 620 2200, 4200, 6200 g |
Minimum Display | 0.001, 0.01 |
Response Time | 1.5 - 2.5 s |
Pan Size | 108 x 105 mm, 170 x 180 mm(W x D) |
Display Type | LCD with backlight |
Dimension | 200 x 322 x 75 mm(W x D x H) |
Weight | 3.5 kg, 4.7 kg |
Power Requirements | DC 12 V, 1.25 A |
Data | RS-232C I/O |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial,Business,Gold and Silver Shops |
Brand | CAS |
Material | Stainless Steel |
Interface | RS-232C interface |
Accuracy | 10 mg |
External Resolution | 1/20,000,1/30,000 |
Weighing Capacity | Upto 1 kg,600 g |
Features:
Product Price :Get Latest Price
Product Details:Model Name/Number | MYA 2.4Y |
Stabilization Time | 5 s |
Interface | 2xUSB host, 2xRS 232, Ethernet 10/100 Mbit, WiFi 802.11 b,g,n |
Maximum capacity | 2 g |
Minimum Sample Weight | 2 mg (USP) |
Weighing Pan | Diameter 16 mm |
Weighing Chamber | Diameter 90 x 90 mm |
Processor | 2 x 1 GHz |
Terminal Display | 5,7''(640x480) colour with resistive touchscreen |
Usage/Application | Labs |
Product Price :Get Latest Price
Product Details:Usage/Application | Labs |
Model Name/Number | MYA 5.4Y |
Stabilization Time | 5 s |
Power Supply | Balance-13,5 / 16 V DC / 700 mA,Terminal-13,5 / 16 V DC / 1 A |
Maximum Capacity | 5 g |
Minimum Sample Weight | 2 mg (USP) |
Minimum Weight | 0,2 mg(U = 1%,k = 2) |
Weighing Pan | Diameter 26 mm |
Processor | 2 x 1 GHz |
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Accuracy | -+ 5 % |
Weight | 1.5 Kg |
Display Type | Digital |
Brand | CAMRY |
Material | ABS |
Explore More Products
© Giritronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited