PORUR, Chennai, Tamil Nadu
GST No. 33AACFG7584K1Z3
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Jewelry Shop |
Brand | CAS |
Model Name/Number | CUW-H |
Pan Size | 108 Wx105 D mm |
Readability | 0.001 g |
Series | CU Series |
Max. Capacity | 220,420,620 g |
CAS Electronic Balance provides a high stability, high durability and operator can get results quickly. The product is equipped with a monolithic sensor, which is for the balance using in various environments.
Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | CAS |
Usage/Application | JEWELLERY |
Calibration | External |
Model Name/Number | XB |
Accuracy | 1mg for upto 420g |
QUALITY APPROVALS | OIML,CE,CSA,TUV,ISO,etc |
CAS XB Micro weighing scale uses advanced uni bloc technology, which offers quick response time, quick stability and repeat ability. Since the repeat ability is high, measurements will be accurate and desired results will be achieved.
CAS XB are widely used in Jewelry shops, Labs, Production units , Pharma industries etc.
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | CAS |
Usage/Application | INDUSTRIES, LABORATORIES, GOLD, SILVER |
Model Name/Number | CBX |
Material | ABS |
Rated Load | 12~50Kg |
Accuracy | 0.1g~1g |
Weighing Capacity | 12Kg, 22Kg, 32Kg, 50Kg |
Balance Type | Analytical |
Display Type | LCD |
Calibration Type | EXTERNAL |
Sensor Type | EMF |
Resolution Milligram | 100 |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Brand | CAS |
Model Name/Number | CUW-S |
Type Of Weighing Scale | Digital |
Pan Size | 108Wx105D mm, 170Wx180D mm |
Readability | 0.01, 0.1 g |
Series | CU Series |
Max. Capacity | 820 g, 8200 g |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Brand | CAS |
Model Name/Number | XB-HW |
Capacity | 220, 420, 620 2200, 4200, 6200 g |
Pan Size | 108 x 105 mm, 170 x 180 mm(W x D) |
Display Type | LCD with backlight |
Response Time | 1.5 - 2.5 s |
Minimum Display | 0.001, 0.01 |
Dimension | 200 x 322 x 75 mm(W x D x H) |
Weight | 3.5 kg, 4.7 kg |
Power Requirements | DC 12 V, 1.25 A |
Data | RS-232C I/O |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial,Business,Gold and Silver Shops |
Material | Stainless Steel |
Brand | CAS |
Interface | RS-232C interface |
Accuracy | 10 mg |
External Resolution | 1/20,000,1/30,000 |
Weighing Capacity | Upto 1 kg,600 g |
Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Labs |
Model Name/Number | MYA 2.4Y |
Stabilization Time | 5 s |
Interface | 2xUSB host,2xRS 232,Ethernet 10/100 Mbit,WiFi 802.11 b,g,n |
Maximum capacity | 2 g |
Minimum Sample Weight | 2 mg (USP) |
Weighing Pan | Diameter 16 mm |
Weighing Chamber | Diameter 90 x 90 mm |
Processor | 2 x 1 GHz |
Terminal Display | 5,7''(640x480) colour with resistive touchscreen |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Labs |
Model Name/Number | MYA 5.4Y |
Stabilization Time | 5 s |
Power Supply | Balance-13,5 / 16 V DC / 700 mA,Terminal-13,5 / 16 V DC / 1 A |
Maximum Capacity | 5 g |
Minimum Sample Weight | 2 mg (USP) |
Minimum Weight | 0,2 mg(U = 1%,k = 2) |
Weighing Pan | Diameter 26 mm |
Processor | 2 x 1 GHz |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Brand | CAMRY |
Material | ABS |
Accuracy | -+ 5 % |
Weight | 1.5 Kg |
Display Type | Digital |
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Explore More Products
© Giritronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited