PORUR, Chennai, Tamil Nadu
GST No. 33AACFG7584K1Z3
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | CAS |
Display Size | 15'' LED Backlight |
Memory | 4 GB |
Resolution | 1024x786 |
Ethernet Port | RJ-45 |
Adapter Input | Adapter 12 V, 5 A |
OS Support | OS Windows 7, Windows 8.1, P05 Ready 7, Windows 10 |
Net Weight | 5300 g |
Dimensions | 365x333x210 mm |
Luminescence | 300 cd/m2 |
Product Price :Get Latest Price
Product Details:Model Name/Number | DCR POS |
Usage/Application | Restaurant |
Brand | GIRI |
Type | Automatic |
Voltage | 24V 2A |
Operating System | WINDOWS 10 |
Features | COMPACT FOOTPRINT,INBUILT PRINTER,MULTIPLE CARD INTERFACES |
Power Supply | DC |
Paper Width | 3" |
Warranty | 3 YEARS |
Data Memory | 2GB |
Printing Speed | 200-250mm/Sec |
Size | 216x278.9x255.3MM for 8" CAPACITIVE TOUCH |
Cash Register Type | CAPACITIVE TOUCH,AUTOMATIC |
Display Size | 8" or 10" |
Interface | 4 USB (USB 2.0x2,USB 3.0x2),SERIAL 3 COM,1 PS/2 (FOR MOUSE OR KEYBOARD ONLY) 1 LAN,1 CASH DRAWER |
Machine Weight | 8.3Kg |
Printer Head | THERMAL |
Screen Size | 8" TFT LCD OR 9.7" TFT LCD |
SD Card Slot | YES |
Audio | 1XLine out,1XMic in |
Material | ABS |
Portability | YES |
Bill Parking | YES |
Cash Drawer | OPTIONAL |
Current Day Stock Report | YES |
Detailed Item Wise Report | YES |
Lcd Display | WIDE TFT PROJECTIVE CAPACITIVE TOUCH |
Single Day Group Wise Report | YES |
Smart Card Reader Optional | YES |
Stock Report | YES |
Usb Ports | 4 |
Wi Fi | YES |
Touchscreen | CAPACITIVE TOUCH |
Thermal Printer | 3" AUTO CUTTER |
Accessories | DC ADAPTOR |
Optional | MAGNETIC STRIPE READER,SMART CARD READER,SD CARD READER,CUSTOMER DISPLAY,Mini PCIe for wireless |
Working Temperature | 0 deg C ~60 deg C |
Working Humidity | 10 to 90% humidity |
Dc Output Voltage | 24V 2 A |
Charging Support | DC 1 3 PIN CONNECTOR |
Chipset | INTEL CELERON J1900 (2.0 Ghz) Quad Core Processor,Fanless |
Coustomer Display | OPTIONAL |
Is It Portable | Yes |
Barcode Scanner Interface | Yes |
USB Support | Yes |
I Deal In | New Only |
RESOLUTION | For 8" 1024X600 For 9.7" - 1024X768 |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | ANDROID POS |
Usage/Application | Restaurant |
Brand | POS INDIA |
Operating System | ANDROID 60. MARSHMELLOW |
Power Supply | DC |
Paper Width | 3" |
Warranty | 3 YEARS |
Data Memory | 16GB |
Cash Register Type | TOUCH |
Display Size | 15" |
SD Card Slot | OPTIONAL |
Audio | 3 PORTS (LINE OUT) |
Cash Drawer | OPTIONAL |
Communication Modules | SERIAL,USB,ETHERNET,Optional (WI FI,BLUETOOTH) |
Cpu Frequency | INTEL CELERON N3160 (QUADCORE 2.24GHz) |
Detailed Item Wise Report | YES |
Usb Ports | 6 |
Touchscreen | YES |
Is It Portable | Yes |
Barcode Scanner Interface | Yes |
USB Support | Yes |
I Deal In | New Only |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | ULTIMA 7W 3AT |
Usage/Application | For Hotels, Restaurants, Fast Foods, Vegitable/Fruit shops, Grocery/Provisional/Fancy stores. Beauty Saloon etc |
Brand | Giri |
Display Size | 7'' |
Usb Ports | 1 |
Printer Size | 3"(78 mm) |
PLU | 1000 |
Printer Type | 3" Autocutter Thermal Printer |
Product Price :Get Latest Price
Product Details:Usage/Application | For Hotels,Restaurants,Fast Foods,Vegitable/Fruit shops,Grocery/Provisional/Fancy stores |
Brand | Giri |
Software Version | 2.1 |
User Friendly | Yes |
Printer Type | 2" Bluetooth Thermal Printer |
Printer | 2"(58 mm) |
Display Size | 7" |
Want to take quicker orders? Reach your customers to take their orders on your smartphones using our order taking App . The KOT will be printed in the respective Kitchens and Bars. Any number of stewards can be used. No separate license required.
Tables Merge ,Split options available.
Waiters wise report availabe.
Business through Delivery Apps are the fashion. Different delivery apps like swiggy zomato foodpanda etc., are integrated into GIRI RESTRO billing software and give you a birds eye of orders taken to closing of the same.
1. Manage all orders from your GIRI RESTRO instead of juggling between different dashboards to manage the orders coming in.
2. Update order statuses from the GIRI RESTRO.
3. Turn on/off the store on the aggregators from the POS.
A)Prompt and precise billing
Besides ordering, our bar point of sale software organizes your billing operations viz. generating guest checks or receipts & settling orders.
B)You get to deliver a great customer experience
When you’re running a business, customer experience becomes as important as handling the operations. GIRI RESTRO not only takes care of your business operations, but also ensures that you impart an amazing customer experience by offering a great set of features.
Save your customer details in the bar point of sale system. Use the system to engage with them frequently through SMS. Besides this, you can also send them various notifications and alerts from the system.( SMS Packages are optional)
C)Accept payments in multiple ways
We know you receive customers who have versatile payment preferences. Keeping that in mind, we help you accept payments via credit cards, debit cards, cash or partly cash and Card.
Because of that, you can deliver the right orders to your customers without any delays.
D)Fool Proof Payment Collection System
Every bill number to steward payment can be matched and a proof of payment receipt is ensured
Your bar’s inventory management becomes completely Systematic. You get a real-time count on inventory and stock usage based on the sales
Recipe management is also available
There are huge number of reports from basic insights on your performance to cashier , steward wise reports. It even lets you create your own custom reports based on different combinations with dates. One unique feature is to Help you prepare for the tax assessment.
1)Completely connected via Wifi. Networking of the hardware .
2)Computers Windows based. Server Shall be connected to internet for delivery aggregator
module
3)Static IP required for remote viewing.
4)Handheld order taking devices
5)POS printers.
The hardware support can also be opted from giribrothers.
Product Price :Get Latest Price
Product Details:Model Name/Number | ANDROID PDA |
Usage/Application | RESTAURANT, ANY APPLICATION WHERE HANDY DEVICE TO BE USED |
Brand | SFI |
Type | Automatic |
Operating System | ANDROID 4.4.2 |
Battery Capacity | han |
Product Price :Get Latest Price
Product Details:Type | Automatic |
Operating System | WINDOWS |
Model Name/Number | 4515 STAR |
Voltage | 12V/5A |
Brand | TVS |
Barcode Scanner Interface | Yes |
Usage/Application | SUPERMARKET, RESTAURANTS, THEME PARKS |
Features | MULTIPLE INTERFACES,15" TFT DISPLAY,INTEL CELERON PROCESSOR,BRIGHT DISPLAY,ELEGANT FINISH |
Power Supply | DC |
Warranty | 1 year |
Data Memory | 2GB |
Size | 364X333X210mm; 14.3X11.1X8.2 Inches |
Interface | 6 USB 2.0 (REAR 2,BACK 4) 5 SERIAL,1 LAN |
Machine Weight | 6Kg (APPROX) |
Audio | 2W SPEAKER |
Cash Drawer | 1+1 (OPTION WITH Y CABLE) X RJ11 (+12V OR +24V SELECTABLE) |
Communication Modules | LAN - RJ 45 |
Lcd Display | CAPACITIVE TOUCH |
Smart Card Reader Optional | YES |
Usb Ports | 3X2.0,1X3.0 (REAR),1X2.0 (SIDE BEZEL) |
Touchscreen | YES |
Accessories | CUSTOMER DISPLAY,CARD READER,FINGER PRINT SENSOR |
Optional | CASH DRAW,CARD READER |
Chipset | INTEL CELERON J1900 |
Coustomer Display | VFD,20 COLOUMNx2 LINE |
Is It Portable | Yes |
USB Support | Yes |
I Deal In | New Only |
BRIGHTNESS | 250cd/m2(typ) |
RESOLUTION | 1024X768 |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Restaurant |
Brand | GIRI |
Type | Automatic |
Operating System | ANDROID |
Display Size | 10" Tablet with Capacitive touch screen mounted on attractive and sturdy stand |
Power Supply | DC |
Paper Width | 2" |
Cash Register Type | TOUCH |
Display Keyboard | TOUCH |
Screen Size | 10" |
SD Card Slot | YES |
Bill Parking | YES |
Biometric Sensor | OPTIONAL |
Cash Drawer | OPTIONAL |
Detailed Item Wise Report | YES |
Battery | Rechargeable lithium |
Printer | Any brand USB - 2,3,or 4" |
USB | 4 ports - Keyboard,Mouse,weighing scale,printer,Barcode scanner |
Wifi | Transfer reports to remote PC via e mail |
Application | Chain of Hotels,Bakeries,Juice,Chat |
Explore More Products
© Giritronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited